This page is about the Gran Turismo Sport Event. For other meanings, see Clubman Cup
"A playground for beginner racers just getting the hang of racing. No restrictions on car models." - in-game text

The Clubman Cup is a 9 race event that appears in Gran Turismo Sport. It was added along with the rest of the GT League mode in update v1.10. The event is housed in the Amateur League of GT League mode.
This event, aimed at beginner and amateur drivers, is open for owners of any vehicle up to and within the N500 class - including Gr.X vehicles - as long as it meets the power requirements.
Event Restrictions[]
- Maximum Power - 542 HP
- Minimum Weight - None
- Maximum Tyre Rating - Sports: Soft
Races[]
- Nürburgring GP/F: 5 laps
- Kyoto Driving Park - Yamagiwa + Miyabi: 3 laps
- Blue Moon Bay Speedway: 10 laps
- Autódromo De Interlagos: 5 laps
- Suzuka Circuit: 3 laps
- Autodrome Lago Maggiore - West: 5 laps
- Nürburgring Nordschleife: 1 lap
- Circuit de Spa-Francorchamps: 3 laps
- Mount Panorama Motor Racing Circuit: 3 laps
Rival Cars[]
These are your expected rivals in the event:
Power (BHP) | Weight (KG) | Car (Name) | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
133 | 1,035 | Abarth 500 '09 | No | No | No | No | No | No | No | Yes | Yes |
235 | 950 | Alfa Romeo 4C Launch Edition '14 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
152 | 1,145 | Alfa Romeo MiTo 1.4 T Sport '09 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
248 | 1,103 | Alpine A110 Première Édition '17 | No | No | No | No | No | Yes | No | No | No |
429 | 1,610 | Aston Martin V8 Vantage S '15 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
305 | 1,385 | Audi TTS Coupe '14 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
425 | 1,497 | BMW M4 Coupé '14 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
425 | 1,497 | BMW M3 Coupé '03 | No | No | No | No | No | No | No | Yes | Yes |
298 | 1,552 | Chevrolet Corvette Stingray Convertible (C3) '69 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
203 | 1,165 | Citroën DS3 Racing '11 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
325 | 1,420 | De Tomaso Pantera '71 | No | No | No | No | No | Yes | Yes | Yes | Yes |
448 | 1,569 | Dodge Viper GTS '02 | No | No | No | No | No | No | No | Yes | Yes |
354 | 1,400 | Ferrari 512BB '76 | No | No | No | No | Yes | No | No | No | No |
393 | 1,160 | Ferrari GTO '84 | No | No | No | No | No | No | No | Yes | Yes |
434 | 1,681 | Ford Mustang GT Premium Fastback '15 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
411 | 2724 | Ford F-150 SVT Raptor '11 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
250 | 1,462 | Ford Focus ST '15 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
305 | 1,380 | Honda CIVIC TYPE R (FK2) '15 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
343 | 1,557 | Hyundai Genesis Coupe 3.8 Track '13 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
373 | 1,065 | Lamborghini Countach LP400 '74 | No | No | No | Yes | No | No | No | No | No |
292 | 1,270 | Mazda RX-7 Spirit R Type A (FD) '02 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
172 | 1,600 | Mazda Atenza Sedan XD L Package '15 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
355 | 1,555 | Mercedes-Benz A 45 AMG 4Matic '13 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
309 | 1,530 | Mitsubishi Lancer Evolution Final Edition '15 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
336 | 1,560 | Nissan SKYLINE GT-R V • spec II Nür (R34) '02 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
306 | 1,500 | Nissan SKYLINE GT-R V • spec II (R32) '94 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
152 | 1,350 | Peugeot RCZ GT Line '15 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
204 | 1,200 | Peugeot 208 GTi by Peugeot Sport '14 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
261 | 1,387 | Renault Sport Mégane R.S. Trophy '11 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
216 | 1,179 | Renault Sport Clio R.S. 220 EDC Trophy '15 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
302 | 1,490 | Subaru WRX STi Type S '14 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
289 | 1,270 | Subaru IMPREZA Premium Sport Coupe 22B-STi Version '98 | No | No | No | No | No | No | No | Yes | Yes |
266 | 1,530 | Toyota SUPRA 3.0GT Turbo A '88 | No | No | No | No | No | No | No | Yes | Yes |
325 | 1,510 | Toyota SUPRA RZ '97 | Yes | No | No | Yes | Yes | Yes | Yes | No | No |
382 | 1,530 | Toyota GR Supra RZ '20 | No | No | No | No | No | No | No | Yes | Yes |
349 | 1,150 | Toyota S-FR Racing Concept '16 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
309 | 1,270 | Toyota Crown Athlete G '13 | No | No | No | No | No | No | No | Yes | Yes |
243 | 1,270 | Toyota MR2 GT-S '97 | No | No | No | No | No | No | No | Yes | Yes |
153 | 1,120 | Toyota 2000GT '67 | No | Yes | No | No | No | No | No | No | Yes |
198 | 1,230 | Toyota 86 GT '15 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
212 | 1,220 | Toyota 86 GRMN '16 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
360 | 1,100 | TVR Tuscan Speed 6 '00 | No | No | No | No | No | No | No | Yes | Yes |
216 | 1,390 | Volkswagen Golf VII GTI '14 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
110 | 890 | Volkswagen Golf I GTI '83 | No | No | No | No | No | No | No | Yes | Yes |
Prize Structure[]
- 1st: Cr. 30,000
- 2nd: Cr. 15,000
- 3rd: Cr. 10,000