- "クルマへの果てしない夢を形にしたドリームカーの競演 (A competition of dream cars that embodies endless automotive dreams.)"
- ―In-game description (NTSC-J version)
- "A race between the sports cars of your dreams."
- ―In-game description (International versions)
The Dream Car Championship is a 10 race series event which appears in the Extreme hall of Gran Turismo 4.
Races[]
| # | Circuit | Number of laps | Race distance | Start type |
|---|---|---|---|---|
| 1 | Opera Paris | 7 laps | 20.16 km (12.53 mi) | Rolling start |
| 2 | Tokyo R246 Reverse | 4 laps | 20.48 km (12.73 mi) | Standing start |
| 3 | Deep Forest Raceway | 5 laps | 18 km (11 mi) | Rolling start |
| 4 | Seoul Central Reverse | 7 laps | 19.04 km (11.83 mi) | Rolling start |
| 5 | Hong Kong | 7 laps | 20.37 km (12.66 mi) | Rolling start |
| 6 | Test Course | 2 laps | 20.68 km (12.85 mi) | Standing start |
| 7 | Beginner Course | 27 laps | 20.79 km (12.92 mi) | Rolling start |
| 8 | Circuit de la Sarthe 2 | 2 laps | 27.18 km (16.89 mi) | Rolling start |
| 9 | El Capitan Reverse | 4 laps | 19.16 km (11.91 mi) | Standing start |
| 10 | Côte d'Azur | 7 laps | 23.45 km (14.57 mi) | Rolling start |
AI Opponents[]
Opponents for this event are all fictional race machinery, based on vehicles already in the game:
| Image | Car | Power (HP) | Weight (kg) | PWR (kg/HP) | Notes |
|---|---|---|---|---|---|
| Chevrolet Camaro LM Race Car '01 | 592 | 1160 | 1.959 | ||
| Ford GT LM Race Car '02 | 606 | 1140 | 1.881 | ||
| Ford GT LM Race Car Spec II '04 | 606 | 1130 | 1.864 | ||
| Honda NSX-R Prototype LM Race Car '02 | 511 | 1120 | 2.191 | ||
| Jaguar XJ220 LM Race Car '01 | 542 | 1180 | 2.177 | ||
| Mazda RX-7 LM Race Car '01 | 501 | 1080 | 2.155 | ||
| Mazda RX-8 Concept LM Race Car '01 | 501 | 1100 | 2.195 | ||
| Mitsubishi FTO Super Touring Car '97 | 424 | 980 | 2.311 | ||
| Nissan Fairlady Z Concept LM Race Car '02 | 608 | 1120 | 1.842 | Known as Nissan 350Z Concept LM Race Car '02 in NTSC-U and NTSC-K versions | |
| Nissan GT-R Concept LM Race Car '02 | 617 | 1100 | 1.880 | Prize car at this event | |
| Pagani Zonda LM Race Car '01 | 661 | 1150 | 1.739 | ||
| Subaru IMPREZA Super Touring Car '01 | 415 | 1030 | 2.481 | ||
| Toyota RSC Rally Raid Car '02 | 417 | 1100 | 2.637 |
Other Allowed Cars[]
Prizes[]
Prize Money[]
- 1st: Cr. 20,000
- 2nd: Cr. 8,000
- 3rd: Cr. 6,000
- 4th: Cr. 5,000
- 5th: Cr. 2,000
- 6th: Cr. 1,000
- Overall Champion: Cr. 200,000
