This page is about the Gran Turismo Sport Event. For other meanings, see FR Challenge
"The intermediate level series of the FR Challenge, limited to front engine rear wheel drives" - in-game text

The FR Challenge + is a 5 race event that appears in Gran Turismo Sport. It was added along with the rest of the GT League mode in update v1.10. The event is housed in the Amateur League of GT League mode.
The event is aimed at amateur drivers and is restricted to vehicles with the FR drivetrain, up to the N600 class.
Event Restrictions[]
- Maximum Power - 591 BHP
- Minimum Weight - None
- Maximum Tyre Rating - Sports: Soft
- Limited to front engine rear wheel drives
Races[]
- Kyoto Driving Park - Yamagiwa: 5 laps
- Autodrome Lago Maggiore - GP: 4 laps
- Dragon Trail - Seaside: 5 laps
- Brands Hatch GP: 5 laps
- Autódromo De Interlagos: 5 laps
Rival Cars[]
These are your expected rivals in the event:
Power (BHP) | Weight (KG) | Car (Name) | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 |
---|---|---|---|---|---|---|---|
429 | 1,610 | Aston Martin V8 Vantage S '15 | Yes | Yes | Yes | Yes | Yes |
425 | 1,497 | BMW M4 Coupé '14 | Yes | Yes | Yes | Yes | Yes |
234 | 1,200 | BMW M3 Sport Evolution '89 | No | No | No | Yes | Yes |
453 | 1,500 | Chevrolet Corvette Stingray (C7) '14 | Yes | Yes | Yes | Yes | Yes |
453 | 1,672 | Chevrolet Camaro SS '16 | Yes | Yes | Yes | Yes | Yes |
493 | 1,480 | Chevrolet Corvette C7 Gr.3 Road Car | No | No | Yes | No | No |
298 | 1,552 | Chevrolet Corvette Stingray Convertible (C3) '69 | Yes | No | Yes | No | No |
448 | 1,569 | Dodge Viper GTS '02 | No | No | No | No | Yes |
425 | 1,724 | Dodge Challenger R/T '70 | No | No | No | Yes | Yes |
434 | 1,681 | Ford Mustang GT Premium Fastback '15 | Yes | Yes | Yes | No | No |
425 | 1,724 | Ford Mustang Mach 1 '71 | No | No | No | Yes | Yes |
502 | 1,500 | Ford Mustang Gr.3 Road Car | No | Yes | No | No | No |
469 | 1,940 | Lexus LC500 '17 | Yes | Yes | Yes | Yes | Yes |
469 | 1,790 | Lexus RC F '14 | Yes | Yes | Yes | Yes | Yes |
483 | 1,450 | Mazda Atenza Gr.3 Road Car | Yes | No | No | No | No |
292 | 1,270 | Mazda RX-7 Spirit R Type A (FD) '02 | No | Yes | Yes | Yes | Yes |
484 | 1,068 | Shelby Cobra 427 '66 | No | Yes | Yes | Yes | Yes |
198 | 1,230 | Subaru BRZ S '15 | No | No | No | Yes | Yes |
486 | 1,320 | Toyota FT-1 | No | No | No | Yes | No |
325 | 1,510 | Toyota SUPRA RZ '97 | No | No | No | Yes | Yes |
Prize Structure[]
- 1st: Cr. 45,000
- 2nd: Cr. 28,000
- 3rd: Cr. 18,000