This article is about the event from Gran Turismo 2. For other meanings, see FR Challenge
As the name suggests, GT2's FR Challenge is exclusive for FR (front engine, rear-wheel drive) cars.
Courses[]
Each race is 2 laps long.
Prize Money[]
First Race[]
- 1st: Cr. 5,000
- 2nd: Cr. 2,000
- 3rd: Cr. 1,500
- 4th: Cr. 1,000
- 5th: Cr. 500
- 6th: Cr. 300
Second Race[]
- 1st: Cr. 6,000
- 2nd: Cr. 3,000
- 3rd: Cr. 2,000
- 4th: Cr. 1,000
- 5th: Cr. 500
- 6th: Cr. 300
Third Race[]
- 1st: Cr. 7,000
- 2nd: Cr. 5,000
- 3rd: Cr. 2,000
- 4th: Cr. 1,000
- 5th: Cr. 700
- 6th: Cr. 500
Typical Opponents[]
These are the typical opponents of Event 1:
Power (BHP) | Tyre Type | Car (Name) |
---|---|---|
194 | Sports Medium | Mazda MX-5 1.8 RS (NB, J) '98 |
196 | Sports Medium | Mazda MX-5 S-Special (NA, J) '93 |
193 | Sports Medium | Toyota SPRINTER TRUENO GT-APEX (AE86) '83 |
202 | Sports Medium | Mazda RX-7 GT-X (FC) '90 |
192 | Sports Medium | Nissan SILVIA Q's AERO (S14) '96 |
195 | Sports Medium | Nissan SILVIA K's (S13) '88 |
201 | Sports Medium | BMW 323Ci |
204 | Sports Medium | Mercedes-Benz SLK 230 Kompressor '98 |
These are the typical opponents of Event 2:
Power (BHP) | Tyre Type | Car (Name) |
---|---|---|
291 | Sports Medium | Honda S2000 '99 |
290 | Sports Medium | Toyota ALTEZZA RS200 '98 |
292 | Sports Medium | Nissan SILVIA spec-R AERO (S15) '99 |
291 | Sports Medium | Nissan SKYLINE GTS-25t Type M (R33) '96 |
292 | Sports Medium | Nissan SKYLINE GTS-t Type M (R32) '91 |
290 | Sports Medium | Nissan 200SX '98 |
291 | Sports Medium | BMW 328Ci |
314 | Sports Medium | Mercedes-Benz CLK 320 Sports |
These are the typical opponents of Event 3:
Power (BHP) | Tyre Type | Car (Name) |
---|---|---|
409 | Sports Medium | Mercedes-Benz AMG E 55 |
391 | Sports Medium | Ford Mustang SVT Cobra '99 |
390 | Sports Medium | Ford Mustang SVT Cobra '98 |
396 | Sports Medium | Chevrolet Corvette GRAND SPORT (C4) '96 |
392 | Sports Medium | TVR Cerbera Speed 6 '97 |
464 | Sports Medium | Toyota SUPRA RZ '97 |
391 | Sports Medium | Nissan Fairlady Z 300ZX Version S 2seater (Z32) '98 |
408 | Sports Medium | Mazda RX-7 Type RS (FD) '98 |
392 | Sports Medium | Chevrolet Camaro SS '97 |
391 | Sports Medium | TVR Griffith 500 '94 |
422 | Sports Medium | Aston Martin DB7 Coupe |
422 | Sports Medium | Jaguar XJR Vehicle |
404 | Sports Medium | Chevrolet Corvette ZR-1 (C4) '95 |
Prize Cars[]
- First Race: Nissan SILEIGHTY
- Second Race: NISMO 270R '94
- Third Race: Mazda RX-7 GT-C '99