This page is about the Gran Turismo Sport Event. For other meanings, see FR Challenge
"A race series limited to front engine rear wheel drives. Perfect your rear slide control!" - in-game text

The FR Challenge is a 7 race event that appears in Gran Turismo Sport. It was added along with the rest of the GT League mode in update v1.10. The event is housed in the Beginner League of GT League mode.
The event is aimed at beginner drivers and is restricted to vehicles with the FR drivetrain, up to the N400 class.
Event Restrictions[]
- Maximum Power - 394 BHP
- Minimum Weight - None
- Maximum Tyre Rating - Sports: Soft
- Limited to front engine rear wheel drives
Races[]
- Kyoto Driving Park - Miyabi: 5 laps
- Dragon Trail - Seaside (reverse): 2 laps
- Kyoto Driving Park - Yamagiwa (reverse): 2 laps
- Blue Moon Bay Speedway - Infield A (reverse): 4 laps
- Tokyo Expressway - East Inner Loop: 2 laps
- Sardegna - Road Track - B: 3 laps
- WeatherTech Raceway Laguna Seca: 3 laps
Rival Cars[]
These are your expected rivals in the event:
Power (BHP) | Weight (KG) | Car (Name) | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 |
---|---|---|---|---|---|---|---|
234 | 1,200 | BMW M3 Sport Evolution '89 | No | No | No | Yes | Yes |
343 | 1,557 | Hyundai Genesis Coupe 3.8 Track '13 | Yes | Yes | Yes | No | No |
292 | 1,270 | Mazda RX-7 Spirit R Type A (FD) '02 | Yes | Yes | Yes | Yes | Yes |
203 | 1,250 | Mazda RX-7 GT-X (FC) '90 | No | No | No | Yes | Yes |
128 | 990 | Mazda Roadster S (ND) '15 | Yes | Yes | Yes | Yes | Yes |
349 | 1,150 | Toyota S-FR Racing Concept '16 | No | No | Yes | No | No |
133 | 1,050 | Toyota S-FR '15 | Yes | Yes | Yes | Yes | Yes |
266 | 1,530 | Toyota SUPRA 3.0GT Turbo A '88 | No | No | No | Yes | Yes |
153 | 1,120 | Toyota 2000GT '67 | No | No | No | Yes | No |
198 | 1,230 | Toyota 86 GT '15 | Yes | Yes | Yes | Yes | Yes |
212 | 1,220 | Toyota 86 GRMN '16 | No | Yes | No | No | No |
Prize Structure[]
- 1st: Cr. 8,000
- 2nd: Cr. 4,500
- 3rd: Cr. 3,500