- For similarly named events in the series, see Gran Turismo World Championship.
- "The greatest machines. The greatest drivers. The greatest honor."
- ―In-game description
The Gran Turismo World Championship is a 10-race series in the Professional League of Gran Turismo 3: A-Spec.
Races[]
# | Circuit | Number of Laps |
---|---|---|
1 | Grand Valley Speedway | 10 laps |
2 | Apricot Hill Raceway Reverse | 10 laps |
3 | Special Stage Route 5 Reverse | 10 laps |
4 | Trial Mountain Circuit | 10 laps |
5 | Deep Forest Raceway | 10 laps |
6 | Test Course | 10 laps |
7 | Special Stage Route 11 Reverse | 10 laps |
8 | Tokyo R246 | 10 laps |
9 | Côte d'Azur | 15 laps |
10 | Grand Valley Speedway Reverse | 10 laps |
Typical Opponents[]
These are the typical opponents in this event:
Image | Car | Power (BHP) | Weight (kg) | Notes |
---|---|---|---|---|
Ford GT40 Race Car '69 | 493 | 998 | Prize car at this event | |
Jaguar XJ220 LM Race Car '01 | 542 | 1320 | Prize car at this event | |
Mazda 787B Race Car '91 | 690 | 830 | ||
Nissan R390 GT1 Race Car '98 | 641 | 900 | ||
Panoz Esperante GTR-1 Race Car '98 | 588 | 1150 | ||
Toyota GT-One Race Car (TS020) '99 | 651 | 900 |
Prizes[]
Prize Money[]
Prizes for each individual race are as follows:
- 1st: 35,000Cr
- 2nd: 10,000Cr
- 3rd: 7,500Cr
- 4th: 6,000Cr
- 5th: 3,000Cr
- 6th: 0 Cr
- Championship Bonus: 250,000 Cr
Prize Cars[]
- Opel Calibra Touring Car '94 (Except PAL English) /Vauxhall Calibra Touring Car '94 (PAL English only)