The Grand Touring Car Trophy is a race series in Gran Turismo 2, found in the third line-up of the Special Event category. It is a race between grand-tourer sports cars.
Courses[]
All of the races are all 3 laps long:
Prize[]
Left = 1st Race, Center = 2nd race, Right = 3rd race
1st: Cr. 10.000, 20.000, 30.000
2nd: Cr. 7.000, 12.000, 20.000
3rd: Cr. 3.000, 8.000, 10.000
4th: Cr. 2.000, 5.000, 7.000
5th: Cr. 1.000, 3.000, 5.000
6th: Cr. 500, 800, 1.000
Typical Opponents[]
These are the typical opponents of Event 1:
Power (BHP) | Tyre Type | Car (Name) |
---|---|---|
406 | Racing Medium | Toyota SUPRA RZ '97 |
343 | Racing Medium | Nissan SKYLINE GT-R V • spec (R32) '93 |
386 | Racing Medium | Nissan SKYLINE GT-R (R33) '97 |
397 | Racing Medium | Nissan SKYLINE GT-R V • spec (R34) '99 |
391 | Racing Medium | Mitsubishi 3000GT VR-4 (J) '99 |
342 | Racing Medium | Chevrolet Camaro SS '97 |
343 | Racing Medium | Ford Mustang SVT Cobra '99 |
346 | Racing Medium | Chevrolet Corvette GRAND SPORT (C4) '96 |
394 | Racing Medium | Jaguar XKR Coupe '99 |
These are the typical opponents of Event 2:
Power (BHP) | Tyre Type | Car (Name) |
---|---|---|
523 | Racing Medium | Toyota SUPRA RZ '97 |
440 | Racing Medium | Nissan SKYLINE GT-R V • spec (R32) '93 |
498 | Racing Medium | Nissan SKYLINE GT-R (R33) '97 |
510 | Racing Medium | Nissan SKYLINE GT-R V • spec (R34) '99 |
500 | Racing Medium | Mitsubishi 3000GT VR-4 (J) '99 |
441 | Racing Medium | Chevrolet Camaro SS '97 |
441 | Racing Medium | Ford Mustang SVT Cobra '99 |
445 | Racing Medium | Chevrolet Corvette GRAND SPORT (C4) '96 |
373 | Racing Medium | Jaguar XKR Coupe '99 |
472 | Racing Medium | Dodge Viper GTS '99 |
These are the typical opponents of Event 3:
Power (BHP) | Tyre Type | Car (Name) |
---|---|---|
581 | Racing Medium | Toyota SUPRA RZ '97 |
491 | Racing Medium | Nissan SKYLINE GT-R V • spec (R32) '93 |
554 | Racing Medium | Nissan SKYLINE GT-R (R33) '97 |
566 | Racing Medium | Nissan SKYLINE GT-R V • spec (R34) '99 |
558 | Racing Medium | Mitsubishi 3000GT VR-4 (J) '99 |
489 | Racing Medium | Chevrolet Camaro SS '97 |
490 | Racing Medium | Ford Mustang SVT Cobra '99 |
496 | Racing Medium | Chevrolet Corvette GRAND SPORT (C4) '96 |
528 | Racing Medium | Jaguar XKR Coupe '99 |
527 | Racing Medium | Dodge Viper GTS '99 |
491 | Racing Medium | RUF CTR "Yellow Bird" '87 |
Prize Cars[]
- First Race: Nissan Daisin Silvia GT (JGTC) '99
- Second Race: Honda Castrol Mugen NSX GT (JGTC) '98
- Third Race: Nissan Unisia Jecs Skyline GT (JGTC) '99
Tips and Tricks[]
- For the first race, a well balanced 300-350 HP car can be a good choice. If you have already won the first race of this event, you can use the Nissan Daisin Silvia GT (JGTC) '99 in order to win easily the other two races of this event.
Trivia[]
- The opponents in these events often use vehicles that exceed the power limits, especially in the second race. See the opponents chart for details.