Japan Nationals is an event in Gran Turismo 2. It is the national championship for Japanese cars, set in the mountainous Mid-Field Raceway. There are three races, each featuring different types of Japanese cars. In the first race, the player will face small, low-powered kei cars. In the second race, the player will face more competitive, high-performance sports cars. And in the third race, the player will face high-powered roadsters, grand tourers, and rally-ready 4WD machines. Each race consists of two laps.
Prize Money[]
First Race[]
- 1st: Cr. 4,000
- 2nd: Cr. 1,000
- 3rd: Cr. 500
- 4th: Cr. 400
- 5th: Cr. 300
- 6th: Cr. 200
Second Race[]
- 1st: Cr. 5,000
- 2nd: Cr. 2,000
- 3rd: Cr. 1,500
- 4th: Cr. 1,000
- 5th: Cr. 500
- 6th: Cr. 300
Third Race[]
- 1st: Cr. 7,000
- 2nd: Cr. 5,000
- 3rd: Cr. 2,000
- 4th: Cr. 1,000
- 5th: Cr. 700
- 6th: Cr. 500
Typical Opponents[]
These are the typical opponents of Event 1:
Power (BHP) | Tyre Type | Car (Name) |
---|---|---|
109 | Sports Medium | Nissan March G♯ '97 |
107 | Sports Medium | Suzuki ALTO WORKS RS-Z '98 |
108 | Sports Medium | Toyota Yaris F (J) '99 |
108 | Sports Medium | Honda Logo TS (J) '98 |
109 | Sports Medium | Mazda Autozam AZ-1 '92 |
109 | Sports Medium | Daihatsu Cuore TR (AeroPackage,J) '98 |
110 | Sports Medium | Subaru Vivio RX-R '97 |
These are the typical opponents of Event 2:
Power (BHP) | Tyre Type | Car (Name) |
---|---|---|
241 | Sports Medium | Honda S2000 '99 |
195 | Sports Medium | Tommy Kaira ZZ-S '00 |
244 | Sports Medium | Nissan SILVIA spec-R AERO (S15) '99 |
217 | Sports Medium | Mitsubishi 3000GT SR (J) '98 |
202 | Sports Medium | Toyota ALTEZZA RS200 '98 |
207 | Sports Medium | Mazda SAVANNA RX-7 INFINI III (FC) '90 |
194 | Sports Medium | Honda CIVIC TYPE R (EK) '97 |
These are the typical opponents of Event 3:
Power (BHP) | Tyre Type | Car (Name) |
---|---|---|
325 | Sports Medium | Toyota SUPRA RZ '97 |
323 | Sports Medium | Nissan SKYLINE GT-R V • spec (R34) '99 |
284 | Sports Medium | Honda NSX Type S Zero '97
NTSC-J and PAL versions |
284 | Sports Medium | Acura NSX Type S Zero '97
NTSC-U version |
305 | Sports Medium | Mitsubishi Lancer Evolution VI GSR '99 |
285 | Sports Medium | Mazda RX-7 Type RS (FD) '98 |
295 | Sports Medium | Subaru IMPREZA Sedan WRX STi Version VI '99 |
274 | Sports Medium | Nissan 300ZX 2seater (Z32) '98 |
285 | Sports Medium | Subaru LEGACY Touring Sedan RS '96 |
Prize Cars[]
There are no prize cars in this event.