- "A race series for true sportscars with mid-engine layouts."
- ―In-game description

Midship Challenge is a 7 race event that appears in Gran Turismo Sport. It was added along with the rest of the GT League mode in update v1.10. The event is housed in the Professional League of GT League mode.
The event is aimed at experienced drivers and, unlike previous iterations of the event (called MR Challenge), any road car with a mid-engine layout (even those listed as 4WD cars, such as the Bugatti Veyron 16.4 '13 and Lamborghini Huracán LP 610-4 '15) are allowed to participate in this event; this is reflected of the changed name of the event.
Event Restrictions[]
- Maximum Power - None
- Minimum Weight - None
- Maximum Tyre Rating - Sports: Soft
- Limited to midship engined cars.
Races[]
- Willow Springs (Big Willow): 8 laps
- Alsace - Village (reverse): 8 laps
- Autódromo De Interlagos: 8 laps
- Kyoto Driving Park - Yamagiwa: 6 laps
- Suzuka Circuit: 6 laps
- WeatherTech Raceway Laguna Seca; Race 6 - 7 laps
- Dragon Trail - Gardens (reverse); Race 7 - 7 laps
Rival Cars[]
These are your expected rivals in the event:
Power (BHP) | Weight (KG) | Car (Name) |
---|---|---|
443 | 1,320 | Alfa Romeo 4C Gr.3 Road Car |
235 | 950 | Alfa Romeo 4C Launch Edition '14 |
414 | 1,560 | Audi R8 4.2 FSI R tronic '07 |
986 | 1,888 | Bugatti Veyron 16.4 '13 |
500 | 1,450 | GT by Citroën Road Car |
949 | 1,255 | Ferrari LaFerrari '13 |
658 | 1,255 | Enzo Ferrari '02 |
563 | 1,485 | Ferrari 458 Italia '09 |
471 | 1,100 | Ferrari F40 '92 |
354 | 1,400 | Ferrari 512BB '76 |
393 | 1,160 | Ferrari GTO '84 |
511 | 1,230 | Ferrari F50 '95 |
354 | 1,080 | Ford GT40 Mark I '66 |
570 | 1,780 | Honda NSX '17 |
284 | 1,230 | Honda NSX Type R '92 |
296 | 790 | KTM X-BOW R '12 |
739 | 1,450 | Lamborghini Veneno '14 |
690 | 1,575 | Lamborghini Aventador LP700-4 '11 |
601 | 1,442 | Lamborghini Huracán LP 610-4 '15 |
373 | 1,065 | Lamborghini Countach LP400 '74 |
626 | 1,140 | McLaren F1 '94 |
600 | 1,350 | McLaren MP4-12C '10 |
641 | 1,330 | McLaren 650S Coupe '14 |
730 | 1,350 | Pagani Huayra '13 |
468 | 1,400 | Peugeot RCZ Gr.3 Road Car |
Prize Structure[]
- 1st: Cr. 80,000
- 2nd: Cr. 40,000
- 3rd: Cr. 25,000
Trivia[]
- In earlier builds of the game, the De Tomaso Pantera '71 would appear as a rival car in some of the races. It has since been removed as an opponent, however.
- A similar name, Mid-Engine Challenge, was previously used in Gran Turismo 2, however the event only allows MR cars.