"Beautiful design and sensuous sounds. Famed cars of a bygone gather once again" - in-game text

The Nostalgic Car Festival is a 7 race event that appears in Gran Turismo Sport. It was added to GT League mode in update v1.23. The event is housed in the Amateur League of GT League mode.
The event is aimed at amateur drivers and is restricted to classic road vehicles from 1979 or earlier. While there are no restrictions regarding the maximum power of the car, the handicap bonus is assigned only if the player enters a car ranked below the N400 class.
Event Restrictions[]
- Maximum Power - None
- Minimum Weight - None
- Maximum Tyre Rating - Sports: Soft
- Non-race cars built in 1979 or earlier
Allowed Cars[]
- Abarth 1500 Biposto Bertone B.A.T 1 '52
- Alpine A110 1600S '72
- Chevrolet Camaro Z28 302 '69
- Chevrolet Corvette Sting Ray Sport Coupe (C2) '63
- Chevrolet Corvette Stingray Convertible (C3) '69
- De Tomaso Pantera '71
- Dodge Challenger R/T '70
- Dodge Super Bee '70
- Ferrari 512BB '76
- Ferrari 365 GTB4 '71
- Ferrari 250 GT Berlinetta passo corto CN.2521 '61
- Ferrari Dino 246 GT '71
- Fiat 500 F '68
- Ford Mustang Mach 1 '71
- Ford GT40 '66
- Honda S800 '66
- Jaguar E-TYPE Coupe '61
- Lamborghini Countach LP400 '74
- Lamborghini Miura P400 Bertone Prototype CN.0706 '67
- Lancia STRATOS '73
- Mazda RX500 '70
- Mini-Cooper 'S' '65
- Plymouth XNR Ghia Roadster '60
- Porsche 356 A/1500 GS GT Carrera Speedster '56
- Pontiac Firebird Trans Am '78
- Shelby Cobra 427 '66
- Shelby GT350 '65
- Toyota 2000GT '67
- Toyota Sports 800 '65
- Volkswagen typ2(T1) SambaBus '62
- Volkswagen 1200 '66
Rival Cars[]
These are your expected rivals in the event:
Power (BHP) | Weight (KG) | Car (Name) | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
---|---|---|---|---|---|---|---|---|---|
73 | 870 | Abarth 1500 Biposto Bertone B.A.T 1 '52 | No | No | No | No | No | Yes | No |
138 | 715 | Alpine A110 '72 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
298 | 1,552 | Chevrolet Corvette C3' 69 | Yes | Yes | Yes | Yes | Yes | No | Yes |
325 | 1,420 | De Tomaso Pantera '71 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
425 | 1,724 | Dodge Challenger R/T '70 | Yes | Yes | Yes | Yes | Yes | No | Yes |
354 | 1,400 | Ferrari 512BB '76 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
275 | 960 | Ferrari 250 GT Berlinetta passo corto CN.2521 '61 | No | No | No | No | No | Yes | No |
191 | 1,080 | Ferrari Dino 246 GT '71 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
16 | 520 | Fiat 500 F '68 | No | No | No | No | No | Yes | No |
354 | 1,080 | Ford GT40 Mark I '66 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
302 | 1,615 | Ford Mustang Mach 1 '71 | Yes | Yes | Yes | Yes | Yes | No | Yes |
510 | 998 | Jaguar XJ13 '66 | No | No | No | No | No | Yes | No |
373 | 1,065 | Lamborghini Countach LP400 '74 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
349 | 980 | Lamborghini Miura P400 Prototype CN.0706 '67 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
185 | 980 | Lancia STRATOS '73 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
64 | 605 | Mini-Cooper 'S' '65 | No | No | No | No | No | Yes | No |
219 | 1,640 | Pontiac Firebird Trans Am '78 | Yes | Yes | Yes | Yes | Yes | No | Yes |
107 | 840 | Porsche 356 A/1500 GS GT Carrera Speedster '56 | No | No | No | No | No | Yes | No |
484 | 1,068 | Shelby Cobra 427 '66 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
153 | 1,120 | Toyota 2000GT '67 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
33 | 1,095 | Volkswagen Sambabus Typ 2 '62 | No | No | No | No | No | Yes | No |
33 | 780 | Volkswagen 1200 '66 | No | No | No | No | No | Yes | No |
Races[]
- Tokyo Expressway - East Inner Loop: 3 laps
- Circuit de Sainte-Croix - B (reverse): 3 laps
- Alsace - Village: 5 laps
- Tsukuba Circuit: 8 laps
- Brands Hatch Indy: 7 laps
- Goodwood Motor Circuit: 5 laps
- Autodrome Lago Maggiore - Center: 9 laps
Prize Structure[]
- 1st: Cr. 53,000
- 2nd: Cr. 35,000
- 3rd: Cr. 23,000