- "For the hardcore GT fan. All the peak races from each series."
- ―In-game description
The Polyphony Digital Cup is a 10 race championship event which resides in the Professional League of Gran Turismo 3: A-Spec's Simulation Mode. The championship is open to non-racing car models only and has prizes for only first place in each race.
Races[]
All races are in reverse and last for 20 laps.
Typical Opponents[]
Image | Car | Power (BHP) | Weight (kg) |
---|---|---|---|
Chevrolet Camaro SS '00 | 320 | 1560 | |
Chevrolet Corvette GRAND SPORT (C4) '96 | 325 | 1496 | |
Chevrolet Corvette Z06 (C5) '00 | 373 | 1409 | |
Ford Mustang SVT Cobra R '00 | 378 | 1628 | |
Honda NSX Type S Zero '97 | 272 | 1270 | |
Lotus Elise Sport 190 '98 | 187 | 670 | |
Mazda RX-7 Type RS (FD) '98 | 272 | 1280 | |
Mazda RX-7 Type RZ (FD) '00 | 272 | 1270 | |
Mitsubishi Lancer Evolution VI GSR '99 | 272 | 1360 | |
Mitsubishi Lancer Evolution VI GSR T.M. EDITION Special Color Package '99 | 272 | 1360 | |
Mitsubishi Lancer Evolution VI RS '99 | 272 | 1260 | |
Nissan SKYLINE GT-R V • spec (R33) '97 | 272 | 1540 | |
Nissan SKYLINE GT-R V • spec II (R32) '94 | 272 | 1500 | |
Nissan SKYLINE GT-R V • spec II (R34) '00 | 272 | 1360 | |
Nissan Z Concept | 271 | 1320 | |
Subaru IMPREZA Premium Sport Coupe 22B-STi Version '98 | 272 | 1270 | |
Subaru IMPREZA Sedan WRX STi Version (Type-I) '00 | 272 | 1430 | |
Toyota SUPRA RZ '97 | 272 | 1510 |
Prizes[]
Prize Money[]
- 1st: Cr. 50,000
- 2nd-6th: Cr. 0
- Championship Bonus: Cr. 400,000
Prize Cars[]
- F094/S (NTSC) /Polyphony001 (PAL)