- "Feel the intensity of extreme torque with these boost-assisted machines."
- ―In-game description
Race of Turbo Sports is a Professional League event in Gran Turismo 4 for turbocharged cars, including naturally-aspirated ones equipped with a turbocharger upgrade.
Races[]
Circuit | Number of Laps |
---|---|
Fuji Speedway '80s | 3 laps |
Tokyo R246 Reverse | 2 laps |
High Speed Ring | 3 laps |
New York Reverse | 3 laps |
Mid-Field Raceway | 3 laps |
AI Opponents[]
Image | Car | Power (HP) | Weight (kg) | PWR (kg/HP) | Notes |
---|---|---|---|---|---|
Audi S4 '98 | 465 | 1510 | 3.247 | ||
Buick GNX '87 | 463 | 1600 | 3.456 | ||
Dodge SRT4 '03 | 457 | 1350 | 2.954 | ||
Ford Focus RS '02 | 467 | 1050 | 2.248 | ||
Lancia DELTA HF Integrale Evoluzione '91 | 462 | 1350 | 2.922 | ||
Lexus SC 300 '97 | 463 | 1560 | 3.369 | Not available in the NTSC-J version | |
Lotus Esprit Turbo HC '87 | 461 | 1146 | 2.486 | ||
Mazda RX-7 Type R Bathurst R (FD) '01 | 464 | 1260 | 2.716 | ||
Mazda SAVANNA RX-7 INFINI III (FC) '90 | 460 | 1200 | 2.609 | ||
Mitsubishi ECLIPSE GT '95 | 468 | 1330 | 2.842 | ||
Mitsubishi GTO Twin Turbo '98 | 455 | 1680 | 3.692 | Known as Mitsubishi 3000GT VR-4 (J) '98 in NTSC-U version and Mitsubishi 3000GT VR-4 Turbo (J) '98 in PAL version | |
Mitsubishi Lancer Evolution VIII RS '03 | 469 | 1320 | 2.815 | ||
Nissan Fairlady Z 300ZX Version R TwinTurbo 2by2 (Z32) '98 | 463 | 1580 | 3.413 | Known as Nissan 300ZX 2by2 (Z32) '98 in international versions | |
Nissan SKYLINE GT-R V • spec II Nür (R34) '02 | 462 | 1560 | 3.377 | ||
Peugeot 205 Turbo 16 '85 | 440 | 1145 | 2.602 | ||
Subaru IMPREZA Sedan WRX STi Version VI '99 | 470 | 1270 | 2.702 | ||
Subaru IMPREZA WRX STi Prodrive Style (Type-I) '01 | 456 | 1430 | 3.136 | ||
Toyota SOARER 2.5GT-T '97 | 463 | 1560 | 3.369 | Available in the NTSC-J version only | |
Toyota SUPRA RZ '97 | 454 | 1510 | 3.326 |
Average : 461 HP | 1390 kg | 3.014 kg/HP
Other Allowed Cars[]
- Audi TT Coupe 1.8T quattro '00
- Fiat Coupe Turbo Plus '00
- Lotus Esprit Sport 350 '00
- Mazda RX-7 Type RS (FD) '98
- Mitsubishi Lancer Evolution VII GSR '01
- Nissan 180SX Type X '96
- Nissan Fairlady Z 300ZX Version S TwinTurbo 2seater (Z32) '98
- Nissan SILVIA K's (S13) '91
- Nissan SILVIA spec-R AERO (S15) '99
- Nissan SKYLINE GT-R V • spec II (R32) '94
- Nissan SKYLINE GT-R V • spec II (R34) '00
- Nissan SKYLINE GTS-t Type M (R32) '91
- RUF CTR2 '96
- Subaru IMPREZA Sedan WRX STi Version (Type-I) '00
- Subaru LEGACY B4 Blitzen '00
- Toyota MR2 GT-S '97
- Volkswagen New Beetle RSi '00
Prizes[]
Prize Money[]
- 1st: Cr. 7,500
- 2nd: Cr. 5,000
- 3rd: Cr. 2,500
- 4th: Cr. 1,000
- 5th: Cr. 500
- 6th: Cr. 300