- "A one-make race between roadsters that is popular as an entry-level race."
- ―In-game description
The Roadster Cup (named as NR-A Roadster Cup outside of the Japanese version of the game) is a Mazda one-make championship in Gran Turismo 4 for Mazda Roadsters/MX-5s/Miatas models.
Allowed Cars[]
Image | Car | Power (HP) | Weight (kg) | Notes |
---|---|---|---|---|
Mazda Eunos Roadster (NA Special Package) '89 | 194 | 920 | Known as Mazda MX-5 Miata (NA, J) '89 in NTSC-U version and Mazda MX-5 (NA, J) '89 in PAL version | |
Mazda Eunos Roadster J-Limited (NA) '91 | 194 | 950 | Known as Mazda MX-5 Miata J-Limited (NA, J) '91 in NTSC-U version and Mazda MX-5 J-Limited (NA, J) '91 in PAL version. Prize car at this event (NTSC-J version only) | |
Mazda Eunos Roadster J-Limited II (NA) '93 | 195 | 980 | Known as Mazda MX-5 Miata J-Limited II (NA, J) '93 in NTSC-U version and Mazda MX-5 J-Limited II (NA, J) '93 in PAL version | |
Mazda Eunos Roadster S-Special Type I (NA) '95 | 195 | 1000 | Known as Mazda MX-5 Miata S-Special Type I (NA, J) '95 in the NTSC-U version and Mazda MX-5 S-Special Type I (NA, J) '95 in PAL version | |
Mazda Eunos Roadster SR-Limited (NA) '97 | 195 | 980 | Known as Mazda MX-5 Miata SR-Limited (NA, J) '97 in the NTSC-U version and Mazda MX-5 SR-Limited (NA, J) '97 in PAL version | |
Mazda Eunos Roadster V-Special Type II (NA) '93 | 195 | 980 | Known as Mazda MX-5 Miata V-Special Type II (NA, J) '93 in the NTSC-U version and Mazda MX-5 V-Special Type II (NA, J) '93 in PAL version | |
Mazda Eunos Roadster VR-Limited (NA) '95 | 195 | 980 | Known as Mazda MX-5 Miata VR-Limited (NA, J) '95 in NTSC-U version and Mazda MX-5 VR-Limited (NA, J) '95 in PAL version | |
Mazda Roadster 1.8 RS (NB) '98 | 200 | 1030 | Known as Mazda MX-5 Miata 1.8 RS (NB, J) '98 in NTSC-U version and Mazda MX-5 1.8 RS (NB, J) '98 in PAL version | |
Mazda Roadster 1800 RS (NB) '00 | 197 | 1070 | Known as Mazda MX-5 Miata 1800 RS (NB, J) '00 in NTSC-U version and Mazda MX-5 1800 RS (NB, J) '00 in PAL version |
Races in Roadster Cup[]
# | Circuit | Number of Laps |
---|---|---|
1 | Twin Ring Motegi East Short Course | 2 laps |
2 | Tokyo R246 | 1 lap |
3 | Clubman Stage Route 5 Reverse | 2 laps |
4 | Tsukuba Circuit | 3 laps |
5 | Trial Mountain Circuit | 2 laps |
Prizes[]
Prize Money[]
- 1st: Cr. 2,000
- 2nd: Cr. 1,000
- 3rd: Cr. 500
- 4th: Cr. 400
- 5th: Cr. 300
- 6th: Cr. 200
- Overall Champion: Cr. 15,000
Prize Car(s)[]
- NTSC-J Version
- International Versions