- For other similarly-named race series, see Sunday Cup (disambiguation).
- "Compete in this race whenever you like - an easygoing race where you don't need a license."
- ―In-game description
The Sunday Cup is a five race non-series event in Gran Turismo 4. It is housed in the Beginner Events area of the World Map and is the easiest event in Gran Turismo mode. It also carries the lowest prize pool of any event in Gran Turismo 4.
Races[]
Circuit | Number of Laps |
---|---|
Autumn Ring Mini Reverse | 2 laps |
Beginner Course | 4 laps |
High Speed Ring | 2 laps |
Clubman Stage Route 5 Reverse | 2 laps |
Twin Ring Motegi West Short Course | 3 laps |
AI Opponents[]
Image | Car | Power (HP) | Weight (kg) | PWR (kg/HP) | Notes |
---|---|---|---|---|---|
Alfa Romeo 147 2.0 TWIN SPARK '02 | 147 | 1280 | 8.70 | ||
BMW 120i '04 | 147 | 1335 | 9.08 | ||
Chrysler PT Cruiser '00 | 149 | 1270 | 8.52 | ||
Citroƫn C3 1.6 '02 | 108 | 1063 | 9.84 | ||
Daihatsu STORIA X4 '00 | 118 | 840 | 7.11 | Known as Daihatsu SIRION X4 (J) '00 in PAL version | |
Eagle Talon Esi '97 | 138 | 1252 | 9.07 | ||
Fiat Barchetta Giovane Due '00 | 128 | 1090 | 8.51 | ||
Fiat Punto HGT Abarth '00 | 129 | 1100 | 8.52 | ||
Honda BALLADE SPORTS CR-X 1.5i '83 | 108 | 815 | 7.54 | ||
Honda FIT W '01 | 98 | 990 | 10.10 | Known as Honda JAZZ 1.4 DSi SE Sport '01 in PAL version | |
Mazda DEMIO SPORT '03 | 111 | 1080 | 9.73 | Known as Mazda2 '03 in PAL version | |
Mazda Eunos Roadster (NA Special Package) '89 | 117 | 940 | 8.03 | Known as Mazda MX-5 Miata (NA, J) '89 in NTSC-U version and Mazda MX-5 (NA, J) '89 in PAL version | |
MG TF160 '03 | 158 | 1150 | 7.28 | ||
MGF '97 | 143 | 1070 | 7.48 | ||
MINI COOPER '02 | 113 | 1115 | 9.87 | ||
Peugeot 106 S16 '03 | 116 | 960 | 8.28 | ||
Peugeot 206 S16 '99 | 137 | 1080 | 7.88 | ||
Peugeot 206 CC '01 | 134 | 1190 | 8.88 | ||
Renault Megane 2.0 16V '03 | 131 | 1230 | 9.39 | ||
Renault Megane 2.0 IDE Coupe '00 | 145 | 1135 | 7.83 | ||
Scion xB '03 | 107 | 1050 | 9.81 | Available in the NTSC-U version only | |
Toyota bB 1.5Z X Version '00 | 107 | 1050 | 9.81 | Not available in the NTSC-U version | |
Toyota VITZ RS 1.5 '00 | 108 | 940 | 8.70 | Known as Toyota Yaris RS 1.5 (J) '00 in PAL version | |
Volkswagen Golf IV GTI '01 | 147 | 1280 | 8.71 | ||
Volkswagen Lupo GTI '01 | 123 | 975 | 7.93 | ||
Volkswagen Polo GTI '01 | 123 | 1090 | 8.86 |
Average : 126.54 HP | 1091.15 kg | 8.62 kg/HP
Other Allowed Cars[]
- Honda CIVIC SiR-II (EG) '93
- Honda CR-X del Sol SiR '92
- Mazda DEMIO GL-X '99
- MINI COOPER 1.3i '98 (NTSC-J version only)
- Suzuki ALTO WORKS SUZUKI SPORT LIMITED '97
- Toyota VITZ U Euro Sport Edition '00
- Volkswagen New Beetle 2.0 '00
Prizes[]
Prize Money[]
- 1st: Cr. 600
- 2nd: Cr. 500
- 3rd: Cr. 400
- 4th: Cr. 300
- 5th: Cr. 200
- 6th: Cr. 100
Prize Car[]
Successful completion of all 5 races in Sunday Cup awards the player: