This page is about the Gran Turismo Sport Event. For other meanings, see Sunday Cup (disambiguation)
"The grass roots entryway into racing. No restrictions on car models." - in-game text

Sunday Cup 7 race event.
The Sunday Cup is a 9 race event that appears in Gran Turismo Sport. It was added along with the rest of the GT League mode in update v1.10. The event is housed in the Beginner League of GT League mode.
The event is design as an entry point for novice drivers, and is open for owners of any vehicle up to and within the N400 class - including Gr.X vehicles - as long as it meets the power requirements.
Event Restrictions[]
- Maximum Power - 374 BHP
- Minimum Weight - None
- Maximum Tyre Rating - Sports: Soft
Races[]
- Northern Isle Speedway: 6 laps
- Suzuka Circuit East Course: 3 laps
- Dragon Trail - Seaside: 2 laps
- Alsace - Village (reverse): 2 laps
- Nürburgring GP: 2 laps
- Autodrome Lago Maggiore - Center (reverse): 5 laps
- Blue Moon Bay Speedway - Infield A: 3 laps
- Red Bull Ring: 2 laps
- Autodromo Nazionale Monza: 2 laps
Rival Cars[]
These are your expected rivals in the event:
Power (BHP) | Weight (KG) | Car (Name) | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
235 | 950 | Alfa Romeo 4C Launch Edition '14 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
152 | 1,145 | Alfa Romeo MiTo 1.4 T Sport '09 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
138 | 715 | Alpine A110 1600S '72 | Yes | No | No | No | No | Yes | Yes | Yes | Yes |
305 | 1,385 | Audi TTS Coupe '14 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
203 | 1,185 | Citroën DS3 Racing '11 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
250 | 1,462 | Ford Focus ST '13 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
305 | 1,380 | Honda CIVIC TYPE R (FK2) '15 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
343 | 1,557 | Hyundai Genesis Coupe 3.8 Track '13 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
128 | 990 | Mazda Roadster S (ND) '15 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
172 | 1,600 | Mazda Atenza Sedan XD L Package '15 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
309 | 1,530 | Mitsubishi Lancer Evolution Final Edition '15 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
152 | 1,350 | Peugeot RCZ GT Line '15 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
204 | 1,200 | Peugeot 208 GTi by Peugeot Sport '14 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
261 | 1,387 | Renault Sport Mégane R.S. Trophy '11 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
216 | 1,179 | Renault Sport Clio R.S. 220 EDC Trophy '15 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
302 | 1,490 | Subaru WRX STi Type S '14 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
147 | 1,120 | Toyota 2000GT '67 | Yes | No | No | No | No | No | Yes | Yes | Yes |
243 | 1,270 | Toyota MR2 GT-S '97 | No | No | Yes | No | No | No | No | No | No |
133 | 1,060 | Toyota S-FR '15 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
198 | 1,230 | Toyota 86 GT '15 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
212 | 1,220 | Toyota 86 GRMN '16 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
216 | 1,390 | Volkswagen Golf VII GTI '14 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Prize Structure[]
- 1st: Cr. 5,000
- 2nd: Cr. 3,000
- 3rd: Cr. 2,000