
The Supercar Festival is a Professional Series event available at level 11. Running the Daytona International Speedway in A-Spec is a good way to obtain experience and credits at lower levels since it can be completed with a 700 horsepower car in about 2:30.
Requirements[]
- Tires: Sports Soft or less (B-Spec only)
Races[]
- High Speed Ring - 3 Laps (A-Spec); 6 Laps (B-Spec)
- Daytona Superspeedway - 3 Laps (A-Spec); 6 Laps (B-Spec)
- Nürburgring GP/F - 3 Laps (A-Spec); 5 Laps (B-Spec)
Typical Opponents[]
PP | Power (BHP) | Weight (KG) | Car (Name) |
---|---|---|---|
618 | 670 | 1020 | TVR Cerbera Speed 12 '00 |
614 | 591 | 1180 | Nissan R390 GT1 Road Car '98 |
611 | 626 | 1140 | McLaren F1 '94 |
597 | 592 | 1000 | Tommy Kaira ZZ-II '00 |
592 | 591 | 1300 | Volkswagen W12 Nardo Concept '01 |
589 | 594 | 1372 | Jaguar XJ220 '92 |
585 | 592 | 1250 | Pagani Zonda C12S 7.3 '02 |
584 | 659 | 1255 | Enzo Ferrari '02 |
584 | 667 | 1450 | Cadillac CIEN Concept '02 |
582 | 590 | 1250 | Pagani Zonda C12 '00 |
579 | 607 | 1552 | Dodge Viper SRT10 ACR '08 |
579 | 594 | 1451 | Ford GT '06 |
Prize Structure[]
Prize Money[]
- 1st: Cr. 17,300
- 2nd: Cr. 12,500
- 3rd: Cr. 11,000
- 4th: Cr. 10,400
- 5th: Cr. 10,100
- 6th: Cr. 9,900
Prize Cars[]
A-Spec
B-Spec